Welcome to the Pickaway County Probate & Juvenile Court
Probate Costs & Fees
Forms of payment accepted: Credit, Debit, Cash, or Money Order, No personal checks. Only Counsel may use business checks.
Probate Case Type | Amount |
---|---|
Full Estate with Will | $200.00 |
Full Estate without Will | $200.00 |
No Administration with Will | $150.00 |
No Administration without Will | $150.00 |
Summary Release with Will | $100.00 |
Summary Release without Will | $100.00 |
Application/Entry to Release Assets under $200.00 | $50.00 |
Will for Record Only | $50.00 |
Will for Deposit Only | $25.00 |
Real Estate Only | $50.00 |
Release of Medical Records | $50.00 |
Application to Obtain/Release Information | $50.00 |
Application/Entry for Safe Deposit Box | $50.00 |
Reopen Estate/No Administration | Varies/Call Court |
Wrongful Death | $175.00 |
Authenticated Record (Application/Entry) | $15.00 |
Record (Including Application/Entry) | $1.00/page |
Computer Fund | $10.00 |
Computer Research | $3.00 |
Authenticated Copies | |
Certified | $2.00 |
Per Page | $1.00 |
Civils (ex. Complaint to Sell Real Estate, Will Contest) | $150.00 |
Guardianship | |
Incompetent | $275.00 |
Emergency | $275.00 |
Minor | $175.00 |
Investigator Fee | $150.00 |
Conservatorship | $175.00 |
Trusts | $100.00 |
Name Change (Adult or Minor) | $100.00 |
Name Conformity | $100.00 |
Adoption | |
Independent | $200.00 |
Agency | $200.00 |
Step-Parent | $475.00 |
(includes Home Study)(Additional Child/ren) | $200.00/child |
Foreign | $200.00 |
Adult | $200.00 |
Minor Settlement | $125.00 |
Structured Settlement | $125.00 |
Disinterment | $100.00 |
Birth Registration | $100.00 |
Birth Correction | $100.00 |
Sex Marker Change | $100.00 |
Marriage Application | $60.00 |